AudioLab 9000N Series Streamer Black
Developed to be the perfect digital streaming companion for the flagship AudioLab 9000 series, the new 9000N is the result of over three year’s development and innovation to provide a critically stable, high-resolution wireless (and wired) digital music playback.
The 9000 series enters the streaming realms with a view of bringing the epitome of affordable high-end audio – build quality to be proud of, versatile functionality without a hint of compromise, and a performance that delivers every detail of the music and brings it to life in captivating style. It provides remarkable sonic consistency across all manner of digital and analogue sources, always musically engaging yet also refined.
Features & Specifications:
Model | 9000N |
General Description | Network Player |
Design Philosophy And Core Technology | ESS Sabre ES9038Pro 32bit DAC Quad Arm® Cortex®-A53 core,1.8GHz per Core Audiolab 9000N Streaming technology (IEEE 802.11 a / b / g / n / ac,2.4/5GHz) UPnP AV protocol with audio streaming extension (Open Home) Built-in Certified MQA Full decoder (via streaming & PC USB) Native support for Spotify Connect, TIDAL Connect, MQA, Qobuz and TuneIn Radio Roon Ready Gapless Playback High-resolution album artwork display USB storage / flash drive / USB hard disk (Single-partition FAT32, exFAT and NTFS) playback 4.3" (800 x 480px) IPS LCD screen iOS (11.0 or later) / Android (Android 4.0 or later) required for App control |
The audiolab 9000N App Features | Native support for TIDAL, MQA, Qobuz and TuneIn Radio Tidal MQA icons to easily identify high-res music Qobuz high-res icons to identify high-res music Volume control High-resolution album artwork display Artwork caching Intelligent search functionality Multiple Playlist complications & functionality Multiple tag handling Composer tag support Album-grouping in playlist Automatic internet links to artists / album / songs Saving and restoring of playlists (including Tidal and Qobuz) |
Inputs | 1 x Network Streaming 1 x PC USB (USB Type-B) 1 x Ethernet 10/100 / 1000 Base-T Ethernet 1 x 12V Trigger |
Outputs | 1 x RCA (pair) 1 x XLR (pair) 1 x Optical 1 x Coaxial 1 x 12V Trigger (Link) |
Supported File Formats | DSD Lossless: DSF (DSD), DIFF (DSD), DoP (DSD) PCM Lossless: FLAC, Apple Lossless (ALAC), WAV, AIFF Compressed (lossy) Audio: MP3 MQA |
Sampling Frequency | PCM: 44.1kHz-768kHz (705.6kHz / 768kHz Fixed-point supported via Audiolab 9000N App streaming) DSD: DSD64, DSD128, DSD256, DSD512 (Native) |
Digital Section | |
Digital Output Voltage | 500mV +/- 50mVpp |
Output Impedance | 75Ω |
Frequency Response | -0.01dB (20Hz - 20kHz, ref.1kHz) |
Max. Sampling Frequency | 192kHz / 24bit |
Digital Outputs | 1 x Coaxial , 1 x Optical |
D to A Converter | |
Variable Output Voltage | 0 – 2.05V |
DAC | ES9038Pro |
Frequency Response | +/-0.5dB (20Hz - 20kHz, ref.1kHz) |
Total Harmonic Distortion | <0.001% (1kHz @ 2.05Vrms) |
Max. Sampling Frequency | 768kHz / 32bit |
Signal-to-noise ratio (A-weighted) | >116dB(RCA), >120dB(XLR) |
Output Impedance | 120Ω |
General | |
Standby Power Consumption | <0.5W |
Net Weight | 6.2kg |
Gross Weight | 8kg |
Dimensions (mm)(W x H x D) | 444 x 89 x 333 |
Carton Size (mm)(W x H x D) | 514 x 470 x 161 |
Finish | Black / Silver |
Power Requirements (depending on region) | 220-240V ~ 50/ 60Hz 100-120V ~ 50/ 60Hz |
Standard Accessories | Power Cord, Remote Control, User Manual |
Full Warranty