Description
AudioLab D7 Series DAC Silver
The Audiolab M-DAC changed the scene of affordable audiophile DAC technology upon its launch in 2011. It set the path for Audiolab’s DAC integration in a plethora of award-winning, benchmark-setting hi-fi components – with current evolution sitting at the flagship and revered 9000 series
As a pioneer in affordable hi-fi electronics, dating back to the brand's origins, the Audiolab 6000 and more recent 7000 series offer world-renowned performance at astonishing price points. Following this philosophy, with more than a hint of ‘trickle down’ technology, benefitting from thousands of hours of development of class-leading components, the Audiolab D7 is a new tabletop DAC that oozes the simplicity and clarity that Audiolab is famed for, taking to task the industry’s more affordable DAC offerings, the D7 distills high-end engineering into a compact and affordable package.
Features & Specifications:
| Model | D7 |
| General Description | DAC |
| Design Philosophy and Core Technology | ES9038Q2M 32-bit DAC MQA Full decoder (PC USB, Coax / Optical) OLED Display Bluetooth 5.1 (aptX / aptX HD) streaming Dedicated Current-Feedback Headphone Amp Supports playing USB memory device (MP3 / WMA / APE / AAC / WAV / FLAC) USB Firmware Upgrade |
| Inputs | 2 x SPDIF (Coax), 2 x SPDIF (Optical), 1 x PC USB (USB B), 1 x USB HDD (USB A), 1 x Bluetooth (aptX / aptX HD) |
| Outputs | 1 x RCA, 1 x XLR, 1 x Headphone, 2 x 12V Trigger, 1 x Optical, 1 x Coax |
| Sampling Frequency | Optical/Coaxial: 44.1kHz–192kHz USB HDD: 44.1kHz–96kHz PC USB: 44.1kHz–768kHz (PCM) / DSD64, DSD128, DSD256, DSD512 |
| DAC | |
| D to A Converter | ES9038Q2M |
| Output Level (0dBFS, 1kHz) | 2.05Vrms (RCA), 4.1Vrms (XLR) |
| Total Harmonic Distortion (THD) | < 0.001% (1KHz @ 0dBFS) |
| Frequency Response | 20Hz-20kHz (+/-0.2dB) |
| Output Impedance | 120 ohm |
| Max. Sampling Frequency | USB HDD: 96KHz Optical,Coaxial: 192KHz PC USB: PCM768kHz, DSD512 |
| Signal-to-noise Ratio (S/N) | > 115dB (A-weighted, RCA) > 117dB (A-weighted, XLR) |
| Headphone Amplifier | |
| Total Harmonic Distortion(THD) | < 0.01% (1kHz, 50mW ) |
| Output Impedance | 2.35 ohm |
| Load Impedance | 20-600 ohm |
| General | |
| Standby Power Consumption | <0.5W |
| Net Weight | 1.42 kg |
| Gross Weight | 2.2 kg |
| Dimensions (mm) (W x H x D) | 180 x 56 x 208mm |
| Carton Size (mm) (W x H x D) | 290 x 85 x 325mm |
| Power Requirements (depending on region) | 220-240V ~ 50/60Hz 100-120V ~ 50/60Hz |
| Standard Accessories | Power adapter, Remote Control, User Manual, etc. |
Warranty
Full Warranty