Monitor Audio Anthra Series W15 Subwoofer Black
Contact for SUMMER PROMO Details!
The W15 is the largest subwoofer within the Anthra subwoofer series. It features a 15” (38 cm) Rigid Surface Technology II (RST II) C-CAM high-excursion driver powered by a Class-D 2,500 Watt amplifier, housed within a comprehensively internally braced, sealed-box cabinet.
Features at a glance:
15” Rigid Surface Technology II | C-CAM high-excursion driver | Class-D 2500 Watt amplifier | Full-colour LCD display | RCA outputs | Massive motor assembles | Compatible with MaestroUnite | XLR inputs | XLR outputs | MaestroUnite Setup
Features & Specifications:
System Format | Active - Sealed Cabinet |
Lower Frequency Limit | -6dB @16Hz |
DSP | 28 Bit 50 MIPS Configuratable through MaestroUnite |
Amplifier Output Power, 120Vac | Instantaneous: 2500 W Continuous short-term: 1400 W |
Low Pass Filter | 20-200Hz LPF with Roll off Adjustable from -3 to -48dB/Oct |
Inputs | Stereo Unbalanced RCA (or mono/LFE using only connector marked LFE), Mono/LFE Balanced XLR |
Outputs | Stereo unbalanced outputs with unbuffered throughput from RCA Inputs, Mono/LFE Balaned XLR outputs with unbuffered throughput from XLR Input |
Drive Unit Complement | 1x 15" (381 mm) High Linear-Excusion Triple Suspension Driver |
Upper Frequency Limit | (LPF Off) -6dB @400Hz |
Analogue Digital Conversion | Autoranging Input which combines a 10Vrms maximum input with low signal to noise for small signals |
LED UI Control | Brightness, On-Off |
Custom EQ | Configurable through MaestroUnite;3 pre-defined EQ curves plus 3 custom EQ curves each with 8 band custom EQ supporting (Peaking, High Shelf, Low Shelf, High Pass) |
Power Consumption | 550 W |
Amplifier Classification | High-Efficiency Class-D |
Driver Excursion (pk-pk) | 50 mm |
Amplifier Output Power, 240Vac | Instantaneous: 2500 W*, Continuous short-term: 1400 W** |
Phase Control | 0-360 Degrees measured at LPF Crossover |
Volume Level | Wide adjustable input gain to allow maximum output from a wide range of input signals |
Mains Input Voltage | Universal Mains, 85-265VAC |
Cabinet Construction | Braced 25 mm thick MDF with 36 mm front baffle |
External Dimensions (without feet) (HxWxD) | 439 x 439 x 439 mm |
Grille | Cloth covered magnetically attached Grilles |
Weight | 40.3 kg |
Full Warranty