Features & Specifications:
MC |
|
| Input Impedance (R and C) | 100 Ohm + 180pF |
|---|---|
| Gain at 1kHz | 60dB |
| Input Sensitivity (ref. 200mV output) | 0.3mV |
| Signal to Noise Ratio | 78dB (A weighted, with cartridge connected) |
| Input Overload (20Hz/1kHz/20kHz) | 0.8/9/84mV |
| Rated Distortion (THD 20Hz - 20kHz) | <0.03% |
| RIAA Response Accuracy | ±0.3dB |
MM |
|
| Input Impedance (R and C) | 47 kilohm + 200pF |
| Gain at 1kHz | 35dB |
| Input sensitivity (ref. 200mV output) | 2.5mV |
| Signal to Noise Ratio | 80dB (A weighted, with cartridge connected) |
| Input overload (20Hz/1kHz/20kHz) | 10/102/950mV |
| Rated Distortion (THD 20Hz - 20kHz) | <0.03% |
| RIAA response accuracy | ±0.3dB |
Line Out |
|
| Output Impedance | 100 Ohm |
| Maximum Output Level | 5.3V |
90 Day acX Warranty