iFi Audio Pro iCAN Headphone Amplifier - Silver
The Pro iCAN is a top-of-the-line, headphone amplifier that is capable of driving anything and everything – from the most sensitive CIEMS through to the most difficult to drive headphone ever made, the AKG K-1000
Boasting a true differential balanced amplifier, the Pro iCAN will rock your headphones/speakers like no other.
Specifications
| Gain: | 0dB, 9dB and 18dB user-selectable | ||
| Frequency Response: | 0.5Hz to 500kHz(-3dB) | ||
| Total Harmonic Distortion (THD, Balanced/Single-Ended, S-BAL): | Balanced | SE (S-Bal) | |
| Solid-State: | ≤0.0015% | ≤0.005% | |
| Tube: | ≤0.002% | ≤0.005% | |
| Tube+: | ≤0.012% | ≤0.2% | |
| Signal-to-Noise Ratio (SNR, Balanced/Single-Ended, S-BAL): | >147dB(A) / > 137dB(A) | ||
| HP Output Impedance | Balanced: | < 2 Ohm | |
| Single-Ended, S-BAL: | < 1 Ohm | ||
| Output Power (16Ω, Balanced/Single-Ended, S-BAL): | >14,000mW / >4,800mW | ||
| Output Voltage (600Ω, Balanced/Single-Ended, S-BAL): | >23V / >11.5V | ||
| Input Voltage (Pro iCAN): | DC 9V/6.7A – 18V/3.35A | ||
| Input Voltage (iPower Plus): | AC 85 – 265V, 50/60Hz | ||
| Power Consumption: | ≤ 22W idle, 50W max. | ||
| Dimensions: | 213(l) x 192.5(w) x 63.3(h) mm (8.4x7.6x2.5) | ||
| Weight: | 1.93kg (4.3lbs) | ||
1 Year Warranty