PS Audio BHK 300 Monoblock Amplifier - Silver
The importance of the power amplifier in the 2-channel system chain cannot be overstated, yet it's often overlooked. It's the rare few music lovers that truly appreciate the power amp's critical role in preserving music's nuanced details, because most amplifiers fail to preserve them. Overtones from plucked instruments, subtle cues defining placement, depth, soundstage width, and transient decays are often lost in the power amplifier. Suddenly revealed are the tiniest of details that now ring clear through the BHK, perfectly preserved through its low feedback, vacuum tube and MOSFET design. When it comes to musically controlling and powering loudspeakers, the BHK Signature 300 has no peer. The Signature 300 monoblock amplifier produces 300 watts into an 8Ω loudspeaker, 600 watts into 4Ω, and 1,000 watts into 2Ω, providing unfettered and unrestricted dynamics and musical ecstacy that only a rare few are able to enjoy.
Specifications:
Unit Weight | 83 lbs [37.6 kg] |
Unit Dimensions | 17.1” x 8.7” x 14” Chassis only. 15″ deep including connectors. |
Voltage Options Factory set only | Japan 100V North America 120V Europe/Asia/Australia/New Zealand 230V |
Mains Power Inputs | IEC C14 |
Fuse Compliment all Countries | 4 – 10 amp fast blow H-Rated 5x20mm Rail Fuses |
Fuse Compliment Mains | 100vac Countries 1 – 2 amp slow blow H-rated 5x20mm 1 – 12 amp slow blow H-rated 5x20mm 120vac Countries 1 – 2 amp slow blow H-rated 5x20mm 1 – 10 amp slow blow H-rated 5x20mm 230vac Countries 1 – 1.6 amp slow blow H-rated 5x20mm 1 – 5 amp slow blow H-rated 5x20mm |
Accessories Included | US (NEMA 5-15P) (all versions) Schuko (CEE7/7) (230V version) UK (BS 1363) (230V version) |
Audio Inputs | RCA (Unbalanced) XLR (Balanced) |
Speaker Outputs Signature 250 | Gold plated copper binding posts (2 pair per channel) |
Speaker Outputs Signature 300 | Gold plated copper binding posts (2 pair) |
Other | DC Trigger Input 3.5mm 5-15VDC |
Warranty | 3 years parts and labor on unit 1 year on vacuum tube |
Power Consumption | |
@Ready | 75 Watts |
@Idle | 175 Watts |
@Rated power 8Ω | 850 Watts |
@Rated power 4Ω | 1600 Watts |
Signal | |
Gain | 30.5dB +/-0.5dB |
Sensitivity for rated output power of 250 watts into 8Ω | 1.3V |
Noise | 100-20KHz <-85dBV |
Input impedance Signature 250 stereo | Unbalanced 100KΩ Balanced 200KΩ |
Input impedance Signature 300 mono | Unbalanced 50KΩ Balanced 100KΩ |
Output Impedance | 50Hz, 2.8VRMS <0.1Ω |
Frequency Response | @2.8VRMS 10Hz – 20KHz +/- 0.1dB 10Hz – 200KHz +0.1/-3.0dB |
THD&IM | |
1KHz, 1W/8Ω | <0.01% |
20-20KHz, 1W/8Ω | <0.1% |
1KHz, 200W/8Ω | < 0.1% (120VAC Mains input) |
1KHz, 400W/4Ω | < 0.1% (120VAC Mains input) |
Output Power | 120vac mains, 1kHz, 1% THD |
8Ω | 300W minimum |
4Ω | 600W minimum |
2Ω | 1000W |
Damping factor | >350 |
Full 3 Year Warranty