Description
Features & Specifications:
| Vacuum Tube Complement | 2 x 12AU72, 2 x 12AT7 |
| Total Harmonic Distortion | 20Hz – 20kHz, 0.01% |
| Signal to Noise Ratio | 109 dB |
| Maximum Output Voltage | 60 V |
| Gain | 20 dB |
| Input Impedance | 100kΩ |
| Channel Separation | 75dB @ 1kHz |
| Power Consumption | 150 Watts |
| Primary Mains Fuse Rating | 100/120V = 1A Ceramic Slo Blo, 220/240V = 0.41A Ceramic Slo Blo |
| Dimensions W x D x H | 19 x 15 x 4″ / 48.3 x 38.1 x 10.2 cm |
| Weight | 25 lbs (11.34 kg) packed |
Warranty
90 Day acX Warranty